The NAR-3T has been developed to give improved measuring accuracy and ease of use. This has been achieved by making fundamental improvements to the optical system, utilizing a larger scale, incorporating a high intensity lamp and using a double control knob to give quick and finer control.
| Model | NAR-3T |
|---|
| Cat.No. | 1230 |
|---|
| Range | Refractive index (nD) : 1.30000 to 1.71000 Brix : 0.00 to 95.00% |
|---|
| Minimum Scale | Refractive index (nD) : 0.0002 Brix : 0.1% |
|---|
| Accuracy | Refractive index (nD) : ±0.0001 Brix : ±0.05% |
|---|
| Average dispersion value | nF – nC (to be calculated according to conversion table) |
|---|
| Measurement Temp. | 5 to 50゚C (Temperature range available of the circulating water) |
|---|
| Light source | LED (Approximating to wavelength of D-Line) |
|---|
| Dimensions & Weight | 12×31×34cm, 6.8kg(Refractometer) 10×11×7cm, 0.5kg (Thermometer) |
|---|
Special Order Option : The sample stage height can be customized.
- 10% Sucrose (±0.03%) : RE-110010
- 20% Sucrose (±0.03%) : RE-110020
- 30% Sucrose (±0.03%) : RE-110030
- 40% Sucrose (±0.04%) : RE-110040
- 50% Sucrose (±0.05%) : RE-110050
- 60% Sucrose (±0.05%) : RE-110060
- Test piece A with m-naphthalene : RE-1195
- Test piece C with m-naphthalene : RE-1197
- Monobromona-phthalene as contact liquid : RE-1196
- Methylene iodide containing sulfur solution : RE-1199
- Eyepiece for polarizing : RE-1146
* Calibration Certificate : Contact an ATAGO representative for details.