This is the Abbe Rerfactometer for liquid sample measurement only. It has the Refractive Index Scale and the BRIX scale, and it comes with D line (589nm) light source. Calibration can be done with distilled water.
https://www.atago.net/product/?l=en&f=products-abbe-top.php#AGC43736
| Model | NAR-1T LIQUID |
|---|
| Cat.No. | 1211 |
|---|
| Range | Refractive index (nD) : 1.3000 to 1.7000 Brix : 0.0 to 95.0% |
|---|
| Minimum Scale | Refractive Index (nD) : 0.001 Brix : 0.5% |
|---|
| Accuracy | Refractive index (nD) : ±0.0002 Brix : ±0.1% |
|---|
| Measurement Temp. | 5 to 50°C |
|---|
| Light source | LED (Approximating to wavelength of D-Line) |
|---|
| Dimensions & Weight | 13×18×23cm, 2.5kg (Refractometer) 10×11×7cm, 0.5kg (Thermometer) |
|---|
Special Order Option : The sample stage height can be customized.
- 10% Sucrose (±0.03%) : RE-110010
- 20% Sucrose (±0.03%) : RE-110020
- 30% Sucrose (±0.03%) : RE-110030
- 40% Sucrose (±0.04%) : RE-110040
- 50% Sucrose (±0.05%) : RE-110050
- 60% Sucrose (±0.05%) : RE-110060
* Calibration Certificate : Contact an ATAGO representative for details.