This new addition to the CM series is compatible with the PRM-100α fittings. Fittings are available in a wide variety of shapes and sizes. The accuracy is ±0.1% across the entire range of 0-80% Brix.
The Most Popular
[Standard Model (Brix)]
More Info:
https://www.atago.net/product/?l=en&f=products-cm-top.php#BKT42026
| Model | CM-800α |
|---|
| Cat.No. | 3564 |
|---|
| Range | Brix : 0.0 to 80.0% Temperature:-15 to 160゚C/5 to 320゚F |
|---|
| Resolution | Brix : 0.01 or 0.1% (2nd decimal place shown per selection for 0.00 – 9.99%) Temperature : 1゚C / 1゚F |
|---|
| Accuracy | Brix : ±0.1% Temperature : ±1゚C / ±1゚F |
|---|
| Temperature compensation | 5 to 100゚C |
|---|
| Output | (1) DC 4 to 20mA (2) RS-232C output |
|---|
| Power Supply | DC24V |
|---|
[*1] : Contact ATAGO if you are interested in using the CM-800α to measure other types of solution.
[*2] : The cable can be ordered to a custom length of up to 5m.